Archive
Archive for April, 2014
Foggy and Sunny
29/04/2014
Leave a comment
At short notice
With directions to the Pen & Wig
Categories: Food and drink, Spoons Tour
Ale, April 2014, Beer, Bier, Godfrey Morgan, John Wallace Linton, Newport, Pen and Wig, South Wales, Tom Toya Lewis, Wetherspoons
Craft Beer Day
27/04/2014
Leave a comment
Two for a Fiver
Twice
Categories: Food and drink, Spoons Tour
Ale, April 2014, Beer, Bier, Craft Beer, Newport, Pen and Wig, South Wales, The Lamb, Tiny Rebel, Wetherspoons
Twice As Much LTE
20/04/2014
Leave a comment
Well devices really
And it worked well
Categories: Food and drink, Spoons Tour
Ale, April 2014, Beer, Bier, Cardiff, Dorothy's, Ernest Willows, South Wales, Tiny Rebel, Urban Tap House, Wetherspoons
The Only Sale
19/04/2014
Leave a comment
Good Friday
Good Deal
Categories: Food and drink, Spoons Tour
Ale, April 2014, Beer, Bier, Godfrey Morgan, Newport, Pen and Wig, South Wales, The Lamb, Tiny Rebel, Wetherspoons
Choked On An Ogg
13/04/2014
Leave a comment
As in Vorbis
But the U6 was fine
Categories: Food and drink, Spoons Tour
4G, Ale, April 2014, Beer, Bier, John Wallace Linton, Newport, Pen and Wig, South Wales, The Lamb, Three, Tiny Rebel, Tom Toya Lewis, Wetherspoons
Cold War Museum The Video
06/04/2014
Leave a comment
And this time
I remembered to actually take video
Dream Team Updates–Saturday 05 April 2014
06/04/2014
Leave a comment
Pos | Team | Manager | Points |
1 | Mighty midgies | Kyran Thomas | 1562 |
2 | Margoals XI | Sarah Dixon | 1505 |
3 | Marching on Together | Ian page | 1490 |
4 | Caitlins 11 | Caitlin Lane-Jones | 1465 |
5 | The Glory Boys | Mark Lonney | 1427 |
6 | David and Dai | Dave Barnes | 1383 |
7 | Gabalfa Rangers | Russell Calderwood | 1359 |
8 | Fibre Powered | Roger Nash | 1334 |
9 | Neil’s Redbirds! | Neil Lintern | 1307 |
10 | seren | ainsley Murphy | 1297 |
11 | max’s millions | Carl Price | 1268 |
12 | Fergies11 | Richard Evans | 1259 |
13 | Echo XI | Steve Lane | 1257 |
14 | VICtory | Victoria Page | 1245 |
15 | Lennox101207 | Neil Page | 1243 |
15 | THE WINNERS | frances Page | 1243 |
17 | Riyadh All Stars | Colin Davies | 1208 |
18 | UpTheCoed | Chris Vardon | 1187 |
19 | Living liberty loca | Joanne Jones | 1149 |
20 | The Price is right | Gareth Price | 1137 |
21 | SaS Boys | Sarah Pritchard | 1132 |
22 | Big Col’s Saudi XI | Colin Davies | 1127 |
23 | Pitbull is coming for | Robin Gibbs | 1113 |
24 | iTeam | Gareth Harley-Yeo | 1107 |
25 | Water boys | Daniel Roberts | 1094 |
26 | Not going to Asia | Dai Malatynski | 1088 |
27 | Arise Sir Moyes | Mark Jones | 1051 |
28 | No3 is short enough | Lee Hutchings | 1049 |
29 | little troopers | Leslie Withers | 1036 |
30 | Swansea City Gold7 | gemma jones | 1034 |
31 | elite eleven | Michael Roberts | 1028 |
32 | doigs lads | jane doig | 1017 |
33 | Gawsh 11 | Paul jones | 1003 |
34 | Neath United | Mike Simonson | 993 |
35 | Lokomotiv Caerphilly | Jon Lintern | 979 |
35 | JP United | Jennifer Price | 979 |
37 | brents boys | brent parry | 923 |
38 | The Untouchables | Mark Begley | 899 |
39 | Sauders Valve | Dale Parker | 883 |
40 | Blackwood Bluebirds | Alec Withers | 878 |
Categories: Dream Team
#mb02, April 2014, Dream Team
Cosford Cold War Museum–In and Out
05/04/2014
Leave a comment
Poor Service Areas
Excellent Museum