Archive
Music This Month – September 2012
What I’m listening to:-
White room – Cream
Can the can – Suzi Quattro
A little time – Beautiful South
Bitches Crystal – ELP
Hallowed be thy name – Iron Maiden
Black Tiger – Y&T
Beating around the bush – AC/DC
Can’t get used to losing you – Andy Williams
Keep on loving you – REO Speedwagon
September 2012
The month of:-
1st service and tracking
Lift onions
More Strawberries
Mango Chutney
Re-machined
Smokey Oats
Transfers #01
No more PCPlus
GoDaddy goes down
iPhone 5 and stuff
Not many maincrop
iOS 6 and poor maps
Packing and Parking
Rainy Palma
Disconnection
By the pool
Tan
1K blog posts
Coming in October 2012
Still in Palma
Fagins beer festival
Otley beer festival
In and Out
Used P20
Should have used WD40
Of Two Halves
Rain in the morning
A slight tan in the afternoon
Friday
With rain
Wind and impaired bandwidth
With A Little Rain
Bristol wet
Palma wet on arrival
Even More Connected
A touch of rain
And the bitter is off
More Tiny Rebel
Coffee, Spoons
And The Pen & Wig
Indian Summer – Last Day
You come all the way to Newport and you get Caerphilly ales. Not that this is a problem, at all!
The bar opens at 09:00 and I'm hard at it at 09:01. However request in to serve from 08:00 as per Caerphilly.
Now this is good but I should really be at the cheese festival at Cardiff Castle.
And this a rather good smokey ale.
Happy end of Indian Summer days.
Dream Team–The Live Writer Test
Looks like this is the way forward
Position | Team | Manager | Points |
---|---|---|---|
1 | Save the Bale | Paul Jones | 181 |
2 | Brents boys | Brent Parry | 168 |
3 | Gabalfa Rangers | Russell Calderwood | 161 |
4 | Redbirds | Sarah Jones | 158 |
5 | LENNOX 101207 | neil page | 152 |
6 | whisky boys | david malatynski | 150 |
7 | Matthews Marvels | Jane Williams | 149 |
8 | Sharkys Dream Team | Mark Jones | 142 |
9 | Bluebirds in Red | Neil Lintern | 141 |
9 | Tanauan terriers | brian mills | 141 |
11 | Saunders Valve | Dale Parker | 137 |
12 | Water Boys | Daniel Roberts | 135 |
13 | Marching On Together | Ian Page | 130 |
14 | The Price is right | Gareth Price | 129 |
14 | Alabang athletic | brian mills | 129 |
16 | Elite 11 | Michael Roberts | 128 |
17 | UPANDWIN | Chris Vardon | 127 |
18 | Victory | Victoria Page | 124 |
19 | Sassy’s Boys | Sarah Pritchard | 121 |
19 | He Who Dares Wins | Matthew Hoskins | 121 |
21 | FRANNYS BOYS | frances page | 119 |
22 | HQdlaty | Magdalena Walczak | 116 |
23 | Living Liberty Loca | Joanne Jones | 115 |
24 | Evs11 | Richard Evans | 114 |
25 | Talwg United | Barrie Niblett | 112 |
25 | Blackwood Bluebirds | Alec Withers | 112 |
27 | craigy cavaliers | Craig Holley | 102 |
28 | liams team | liam page | 101 |
29 | Hutchys hammers | Lee Hutchings | 100 |
30 | Olympic United | Mike Simonson | 94 |
30 | The Glory Boys | Mark Lonney | 94 |
32 | little troopers | leslie withers | 92 |
33 | Willmott’s Warriors | Andrew Willmott | 86 |
33 | JP United | Jennifer Price | 86 |
35 | max’s millions | Carl Price | 75 |
36 | Malky’s Blue and Red | Robin Gibbs | 65 |
37 | Open Source Stars | Roger Nash | 54 |
Apart from my score