Archive
DT: Friday Night Updates
For Friday 14th February 2020
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 37 | 1391 |
Chris Bailey | |||
2 | It’s Raining Mendy | 16 | 1374 |
Gareth Yeo | |||
3 | Marching on Together | 19 | 1367 |
Ian Page | |||
4 | Klump City | 13 | 1360 |
colin liston | |||
maximan | 9 | 1322 | |
5 | Richard Culliford | ||
6 | AI Crypto United | 25 | 1321 |
Roger Nash | |||
7 | Ponty Bloooobirds | 19 | 1315 |
Tyrone Olding | |||
8 | Deano’s Hero’s | 14 | 1296 |
Dean Parry | |||
9 | Numero Nuno | 8 | 1261 |
Scott Whittingham | |||
10 | Saunders Valve | 14 | 1227 |
Dale Parker | |||
11 | No Kane No Game | 18 | 1219 |
Niamhy Coveney | |||
12 | SMILLER12 | 8 | 1210 |
STEPHEN MILLER | |||
13 | More Picnics… | 10 | 1175 |
Craig Price | |||
14 | JudyHeros | 12 | 1121 |
Judith Miller | |||
15 | Occams Eleven | 7 | 1113 |
Mark Begley |
Sun
Pos | Team | GW Points | Total Points |
1 | Ponty Bloooobirds | 13 | 1474 |
Ty Olding | |||
2 | He Who Dares Wins | 16 | 1344 |
Matt Hoskins | |||
3 | Show me da Mane | 0 | 1314 |
Iwan Hoskins | |||
4 | JUDYS9 | 0 | 1312 |
Judith Miller | |||
5 | chmod 777 | 8 | 1307 |
Roger Nash | |||
6 | Dyfpool Town | 8 | 1296 |
Dyfan Thomas | |||
7 | Cwtch me if you can | 0 | 1277 |
Colin Davies | |||
8 | Normski | 8 | 1272 |
Andrew Norman | |||
9 | KILLER12 | 0 | 1255 |
Steve Miller | |||
10 | phils 11 | 12 | 1252 |
Phillip Linton | |||
11 | Monkins Machine | 8 | 1184 |
Christian Morris | |||
12 | Little Black Hen | 5 | 1129 |
Andrew Norman | |||
13 | Egg Chasers 2 XI | 5 | 1070 |
David Morgan | |||
14 | Renegade Raiders | 0 | 1069 |
Colin Davies |
DT: Friday Night Updastes
For the night of Friday 10 January 2020
Premier League
Sun
DT: Wednesday Night Updates
For the night of Wednesday 08 January 2020
DT: Saturday Afternoon Updates
For the afternoon of Saturday 07 December 2019
Premier League
Rank | Team-Manager | GW | TOT |
1 | Vidre Dubrovnika! | 36 | 879 |
Chris Bailey | |||
2 | Marching on Together | 39 | 847 |
Ian Page | |||
3 | It’s Raining Mendy | 33 | 818 |
Gareth Yeo | |||
4 | Klump City | 11 | 787 |
colin liston | |||
5 | AI Crypto United | 27 | 780 |
Roger Nash | |||
6 | Ponty Bloooobirds | 13 | 774 |
Tyrone Olding | |||
7 | maximan | 13 | 762 |
Richard Culliford | |||
8 | Deano’s Hero’s | 18 | 759 |
Dean Parry | |||
9 | No Kane No Game | 62 | 758 |
Niamhy Coveney | |||
10 | SMILLER12 | 17 | 748 |
STEPHEN MILLER | |||
11 | Numero Nuno | 36 | 747 |
Scott Whittingham | |||
12 | Saunders Valve | 14 | 743 |
Dale Parker | |||
13 | Occams Eleven | 29 | 712 |
Mark Begley | |||
14 | JudyHeros | 23 | 677 |
Judith Miller | |||
15 | More Picnics… | 25 | 677 |
Craig Price |
Sun
Pos | Team | Total |
1 | Ponty Bloooobirds | 971 |
Ty Olding | ||
2 | He Who Dares Wins | 888 |
Matt Hoskins | ||
3 | KILLER12 | 852 |
Steve Miller | ||
4 | JUDYS9 | 851 |
Judith Miller | ||
5 | phils 11 | 810 |
Phillip Linton | ||
6 | Show me da Mane | 809 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 800 |
Colin Davies | ||
8 | Dyfpool Town | 772 |
Dyfan Thomas | ||
9 | Normski | 768 |
Andrew Norman | ||
10 | Monkins Machine | 746 |
Christian Morris | ||
11 | chmod 777 | 705 |
Roger Nash | ||
11 | Egg Chasers 2 XI | 705 |
David Morgan | ||
13 | Little Black Hen | 682 |
Andrew Norman | ||
14 | Renegade Raiders | 601 |
Colin Davies |
DT: Thursday Night Updates
For the evening of Thursday 05 December 2019
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 63 | 843 |
Chris Bailey | |||
2 | Marching on Together | 40 | 808 |
Ian Page | |||
3 | It’s Raining Mendy | 46 | 785 |
Gareth Yeo | |||
4 | Klump City | 61 | 776 |
colin liston | |||
5 | Ponty Bloooobirds | 61 | 761 |
Tyrone Olding | |||
6 | AI Crypto United | 75 | 753 |
Roger Nash | |||
7 | maximan | 58 | 749 |
Richard Culliford | |||
8 | Deano’s Hero’s | 49 | 745 |
Dean Parry | |||
9 | SMILLER12 | 44 | 731 |
STEPHEN MILLER | |||
10 | Saunders Valve | 44 | 729 |
Dale Parker | |||
11 | Numero Nuno | 66 | 711 |
Scott Whittingham | |||
12 | No Kane No Game | 39 | 700 |
Niamhy Coveney | |||
13 | Occams Eleven | 32 | 683 |
Mark Begley | |||
14 | JudyHeros | 44 | 654 |
Judith Miller | |||
15 | More Picnics… | 30 | 652 |
Craig Price |
Sun
Pos | Team | Points |
1 | Ponty Bloooobirds | 946 |
Ty Olding | ||
2 | He Who Dares Wins | 861 |
Matt Hoskins | ||
3 | JUDYS9 | 804 |
Judith Miller | ||
4 | KILLER12 | 801 |
Steve Miller | ||
5 | phils 11 | 790 |
Phillip Linton | ||
6 | Show me da Mane | 786 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 768 |
Colin Davies | ||
8 | Normski | 743 |
Andrew Norman | ||
9 | Dyfpool Town | 723 |
Dyfan Thomas | ||
10 | Monkins Machine | 694 |
Christian Morris | ||
11 | chmod 777 | 683 |
Roger Nash | ||
12 | Egg Chasers 2 XI | 673 |
David Morgan | ||
13 | Little Black Hen | 656 |
Andrew Norman | ||
14 | Renegade Raiders | 578 |
Colin Davies |
DT: Wednesday Night Updates
For the night of Wednesday 04 December 2019
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 61 | 841 |
Chris Bailey | |||
2 | Marching on Together | 23 | 791 |
Ian Page | |||
3 | Klump City | 60 | 775 |
colin liston | |||
4 | It’s Raining Mendy | 31 | 770 |
Gareth Yeo | |||
5 | Ponty Bloooobirds | 59 | 759 |
Tyrone Olding | |||
6 | AI Crypto United | 75 | 753 |
Roger Nash | |||
7 | maximan | 51 | 742 |
Richard Culliford | |||
8 | Deano’s Hero’s | 46 | 742 |
Dean Parry | |||
9 | Saunders Valve | 44 | 729 |
Dale Parker | |||
10 | SMILLER12 | 40 | 727 |
STEPHEN MILLER | |||
11 | Numero Nuno | 64 | 709 |
Scott Whittingham | |||
12 | No Kane No Game | 35 | 696 |
Niamhy Coveney | |||
13 | Occams Eleven | 28 | 679 |
Mark Begley | |||
14 | JudyHeros | 40 | 650 |
Judith Miller | |||
15 | More Picnics… | 27 | 649 |
Craig Price |
Sun
Pos | Team | Points |
1 | Ponty Bloooobirds | 880 |
Ty Olding | ||
2 | He Who Dares Wins | 796 |
Matt Hoskins | ||
3 | phils 11 | 757 |
Phillip Linton | ||
4 | KILLER12 | 749 |
Steve Miller | ||
5 | JUDYS9 | 742 |
Judith Miller | ||
6 | Show me da Mane | 737 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 734 |
Colin Davies | ||
8 | Normski | 685 |
Andrew Norman | ||
9 | Dyfpool Town | 674 |
Dyfan Thomas | ||
10 | Monkins Machine | 670 |
Christian Morris | ||
11 | chmod 777 | 652 |
Roger Nash | ||
12 | Egg Chasers 2 XI | 635 |
David Morgan | ||
13 | Little Black Hen | 622 |
Andrew Norman | ||
14 | Renegade Raiders | 550 |
Colin Davies |
DT: Sunday Afternoon Updates
For the afternoon of Sunday 01 December 2019
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 40 | 780 |
Chris Bailey | |||
2 | Marching on Together | 34 | 768 |
Ian Page | |||
3 | It’s Raining Mendy | 58 | 739 |
Gareth Yeo | |||
4 | Klump City | 48 | 715 |
colin liston | |||
5 | Ponty Bloooobirds | 36 | 704 |
Tyrone Olding | |||
6 | Deano’s Hero’s | 54 | 696 |
Dean Parry | |||
7 | maximan | 59 | 691 |
Richard Culliford | |||
8 | SMILLER12 | 55 | 687 |
STEPHEN MILLER | |||
9 | Saunders Valve | 53 | 685 |
Dale Parker | |||
10 | AI Crypto United | 54 | 678 |
Roger Nash | |||
11 | No Kane No Game | 51 | 673 |
Niamhy Coveney | |||
12 | Occams Eleven | 72 | 651 |
Mark Begley | |||
13 | Numero Nuno | 32 | 649 |
Scott Whittingham | |||
14 | More Picnics… | 32 | 622 |
Craig Price | |||
15 | JudyHeros | 32 | 610 |
Judith Miller |
Sun
Pos | Team | Total |
1 | Ponty Bloooobirds | 831 |
Ty Olding | ||
2 | He Who Dares Wins | 768 |
Matt Hoskins | ||
3 | phils 11 | 727 |
Phillip Linton | ||
4 | JUDYS9 | 720 |
Judith Miller | ||
5 | Cwtch me if you can | 718 |
Colin Davies | ||
6 | KILLER12 | 712 |
Steve Miller | ||
7 | Show me da Mane | 687 |
Iwan Hoskins | ||
8 | Normski | 671 |
Andrew Norman | ||
9 | Monkins Machine | 638 |
Christian Morris | ||
10 | Dyfpool Town | 629 |
Dyfan Thomas | ||
11 | Egg Chasers 2 XI | 613 |
David Morgan | ||
12 | Little Black Hen | 608 |
Andrew Norman | ||
13 | chmod 777 | 602 |
Roger Nash | ||
14 | Renegade Raiders | 508 |
Colin Davies |
DT: Saturday Afternoon Updates
For the afternoon of Saturday 30 November 2019
Premier League
Psition | Name & Team | Game Week | Total |
1 | Vidre Dubrovnika! | 25 | 765 |
Chris Bailey | |||
2 | Marching on Together | 28 | 762 |
Ian Page | |||
3 | It’s Raining Mendy | 28 | 709 |
Gareth Yeo | |||
4 | Ponty Bloooobirds | 23 | 691 |
Tyrone Olding | |||
5 | Klump City | 20 | 687 |
colin liston | |||
6 | Deano’s Hero’s | 21 | 663 |
Dean Parry | |||
7 | AI Crypto United | 37 | 661 |
Roger Nash | |||
8 | maximan | 28 | 660 |
Richard Culliford | |||
9 | Saunders Valve | 25 | 657 |
Dale Parker | |||
10 | SMILLER12 | 19 | 651 |
STEPHEN MILLER | |||
11 | No Kane No Game | 23 | 645 |
Niamhy Coveney | |||
12 | Numero Nuno | 20 | 637 |
Scott Whittingham | |||
13 | Occams Eleven | 44 | 623 |
Mark Begley | |||
14 | More Picnics… | 7 | 597 |
Craig Price | |||
15 | JudyHeros | 10 | 588 |
Judith Miller |
Sun
Pos | Team | Total Points |
1 | Ponty Bloooobirds | 831 |
Ty Olding | ||
2 | He Who Dares Wins | 768 |
Matt Hoskins | ||
3 | phils 11 | 727 |
Phillip Linton | ||
4 | JUDYS9 | 720 |
Judith Miller | ||
5 | Cwtch me if you can | 718 |
Colin Davies | ||
6 | KILLER12 | 712 |
Steve Miller | ||
7 | Show me da Mane | 687 |
Iwan Hoskins | ||
8 | Normski | 671 |
Andrew Norman | ||
9 | Monkins Machine | 638 |
Christian Morris | ||
10 | Dyfpool Town | 629 |
Dyfan Thomas | ||
11 | Egg Chasers 2 XI | 613 |
David Morgan | ||
12 | Little Black Hen | 608 |
Andrew Norman | ||
13 | chmod 777 | 602 |
Roger Nash | ||
14 | Renegade Raiders | 508 |
Colin Davies |
DT: Friday Night Updates
For the Evening of Friday 08 November 2019
Premier League
1 | Ponty Bloooobirds | 729 |
Ty Olding | ||
2 | He Who Dares Wins | 696 |
Matt Hoskins | ||
3 | Cwtch me if you can | 661 |
Colin Davies | ||
4 | phils 11 | 659 |
Phillip Linton | ||
5 | JUDYS9 | 638 |
Judith Miller | ||
6 | Show me da Mane | 625 |
Iwan Hoskins | ||
7 | KILLER12 | 617 |
Steve Miller | ||
8 | Normski | 594 |
Andrew Norman | ||
9 | Little Black Hen | 536 |
Andrew Norman | ||
9 | Monkins Machine | 536 |
Christian Morris | ||
11 | Egg Chasers 2 XI | 528 |
David Morgan | ||
12 | chmod 777 | 523 |
Roger Nash | ||
13 | Dyfpool Town | 521 |
Dyfan Thomas | ||
14 | Renegade Raiders | 478 |
Colin Davies |
Sun
Rank | Team & Manager | GW | TOT |
1 | Marching on Together | 0 | 638 |
Ian Page | |||
2 | Vidre Dubrovnika! | 0 | 619 |
Chris Bailey | |||
3 | Ponty Bloooobirds | 0 | 578 |
Tyrone Olding | |||
4 | Saunders Valve | 4 | 562 |
Dale Parker | |||
5 | It’s Raining Mendy | 0 | 562 |
Gareth Yeo | |||
6 | Klump City | 5 | 556 |
colin liston | |||
7 | SMILLER12 | 0 | 552 |
STEPHEN MILLER | |||
8 | Deano’s Hero’s | 0 | 540 |
Dean Parry | |||
9 | No Kane No Game | 0 | 538 |
Niamhy Coveney | |||
10 | AI Crypto United | 0 | 523 |
Roger Nash | |||
10 | maximan | 0 | 523 |
Richard Culliford | |||
12 | Occams Eleven | 0 | 511 |
Mark Begley | |||
13 | More Picnics… | 0 | 498 |
Craig Price | |||
14 | Numero Nuno | 0 | 492 |
Scott Whittingham | |||
15 | JudyHeros | 0 | 491 |
Judith Miller |
DT: Thursday Night Updates
For the evening of Thursday 07 November 2019
Pos | Team | Total Points |
1 | Ponty Bloooobirds | 729 |
Ty Olding | ||
2 | He Who Dares Wins | 696 |
Matt Hoskins | ||
3 | Cwtch me if you can | 661 |
Colin Davies | ||
4 | phils 11 | 659 |
Phillip Linton | ||
5 | JUDYS9 | 638 |
Judith Miller | ||
6 | Show me da Mane | 625 |
Iwan Hoskins | ||
7 | KILLER12 | 617 |
Steve Miller | ||
8 | Normski | 594 |
Andrew Norman | ||
9 | Little Black Hen | 536 |
Andrew Norman | ||
9 | Monkins Machine | 536 |
Christian Morris | ||
11 | Egg Chasers 2 XI | 528 |
David Morgan | ||
12 | Dyfpool Town | 521 |
Dyfan Thomas | ||
13 | chmod 777 | 515 |
Roger Nash | ||
14 | Renegade Raiders | 478 |
Colin Davies |