Archive
Archive for December, 2013
A Short One
27/12/2013
Leave a comment
Newport
In the wind and rain
Categories: Food and drink, Spoons Tour
Ale, Beer, Bier, December 2013, Newport, South Wales, Wetherspoons
TeamMalky
22/12/2013
Leave a comment
It was the Saturday before Christmas
And the City lost 3-1
Categories: Food and drink, Spoons Tour
Ale, Beer, Bier, December 2013, John Wallace Linton, Newport, Pen and Wig, South Wales, Wetherspoons
A Little Bit At The End
20/12/2013
Leave a comment
From NCL
To BRS
Categories: Travel
#NEWC13, Bristol Airport, BRS, December 2013, EasyJet, NCL, Newcastle Airport
Luxury Mince Pie
19/12/2013
Leave a comment
A tale of two Spoons
With a river inbetween
Categories: Food and drink, Spoons Tour, Travel
#NEWC13, Ale, Beer, Bier, December 2013, Gateshead, Gosforth, Mince Pie, Newcastle, Wetherspoons
A Hartlepool Tap
19/12/2013
Leave a comment
Wednesday 18 December 2013
Categories: Food and drink, Spoons Tour, Travel
#NEWC13, Ale, Beer, Bier, December 2013, Hartlepool, Newcastle, Rat Race Ale House, Wetherpoons
DT: Wednesday Night Updates
19/12/2013
Leave a comment
For the night of Wednesday 18 December 2013
Pos | Team | Manager | Points |
1 | Mighty midgies | Kyran Thomas | 797 |
2 | David and Dai | Dave Barnes | 777 |
3 | Caitlins 11 | Caitlin Lane-Jones | 748 |
4 | Marching on Together | Ian page | 739 |
5 | The Glory Boys | Mark Lonney | 717 |
6 | max’s millions | Carl Price | 706 |
7 | Fergies11 | Richard Evans | 702 |
8 | Margoals XI | Sarah Dixon | 694 |
9 | Gabalfa Rangers | Russell Calderwood | 679 |
9 | Fibre Powered | Roger Nash | 679 |
11 | UpTheCoed | Chris Vardon | 677 |
12 | VICtory | Victoria Page | 660 |
13 | Neil’s Redbirds! | Neil Lintern | 657 |
14 | Lennox101207 | Neil Page | 653 |
15 | THE WINNERS | frances Page | 643 |
16 | Riyadh All Stars | Colin Davies | 634 |
17 | Not going to Asia | Dai Malatynski | 633 |
18 | SaS Boys | Sarah Pritchard | 631 |
19 | Echo XI | Steve Lane | 623 |
20 | Big Col’s Saudi XI | Colin Davies | 619 |
20 | seren | ainsley Murphy | 619 |
22 | doigs lads | jane doig | 613 |
23 | Arise Sir Moyes | Mark Jones | 587 |
24 | The Price is right | Gareth Price | 582 |
25 | Water boys | Daniel Roberts | 574 |
26 | Pitbull is coming for | Robin Gibbs | 566 |
27 | Living liberty loca | Joanne Jones | 560 |
28 | No3 is short enough | Lee Hutchings | 552 |
29 | little troopers | Leslie Withers | 549 |
30 | iTeam | Gareth Harley-Yeo | 534 |
31 | JP United | Jennifer Price | 532 |
32 | Neath United | Mike Simonson | 524 |
33 | Swansea City Gold7 | gemma jones | 514 |
34 | The Untouchables | Mark Begley | 512 |
35 | elite eleven | Michael Roberts | 503 |
36 | Sauders Valve | Dale Parker | 480 |
37 | Gawsh 11 | Paul jones | 475 |
38 | brents boys | brent parry | 466 |
39 | Lokomotiv Caerphilly | Jon Lintern | 456 |
39 | Blackwood Bluebirds | Alec Withers | 456 |
Categories: Dream Team
#NEWC13, December 2013, Dream Team, Updates
A Flight and Newcastle
18/12/2013
Leave a comment
From Tuesday 17 December 2013
![]() |
![]() |
|
Flight called | No plane | |
![]() |
![]() |
|
My plane | Monument – Newcastle | |
![]() |
![]() |
|
A Church | Newcastle Airport | |
![]() |
||
Newcastle Airport PremierInn |
Categories: Travel
#NEWC13, Bristol Airport, December 2013, Newcastle, Newcastle Airport, Premierinn
DT Tuesday Night Updates
18/12/2013
Leave a comment
Pos | Team | Manager | Points |
1 | Mighty midgies | Kyran Thomas | 797 |
2 | David and Dai | Dave Barnes | 772 |
3 | Caitlins 11 | Caitlin Lane-Jones | 748 |
4 | Marching on Together | Ian page | 739 |
5 | The Glory Boys | Mark Lonney | 718 |
6 | max’s millions | Carl Price | 707 |
7 | Fergies11 | Richard Evans | 702 |
8 | Margoals XI | Sarah Dixon | 694 |
9 | UpTheCoed | Chris Vardon | 678 |
10 | Fibre Powered | Roger Nash | 677 |
11 | Gabalfa Rangers | Russell Calderwood | 675 |
12 | VICtory | Victoria Page | 658 |
13 | Neil’s Redbirds! | Neil Lintern | 657 |
14 | Lennox101207 | Neil Page | 655 |
15 | THE WINNERS | frances Page | 641 |
16 | Riyadh All Stars | Colin Davies | 634 |
17 | Not going to Asia | Dai Malatynski | 633 |
18 | SaS Boys | Sarah Pritchard | 629 |
19 | Echo XI | Steve Lane | 623 |
20 | Big Col’s Saudi XI | Colin Davies | 617 |
20 | seren | ainsley Murphy | 617 |
22 | doigs lads | jane doig | 606 |
23 | Arise Sir Moyes | Mark Jones | 587 |
24 | The Price is right | Gareth Price | 582 |
25 | Water boys | Daniel Roberts | 574 |
26 | Pitbull is coming for | Robin Gibbs | 566 |
27 | Living liberty loca | Joanne Jones | 558 |
28 | little troopers | Leslie Withers | 549 |
28 | No3 is short enough | Lee Hutchings | 549 |
30 | iTeam | Gareth Harley-Yeo | 534 |
31 | JP United | Jennifer Price | 533 |
32 | Neath United | Mike Simonson | 525 |
33 | The Untouchables | Mark Begley | 512 |
34 | elite eleven | Michael Roberts | 504 |
35 | Swansea City Gold7 | gemma jones | 496 |
36 | Sauders Valve | Dale Parker | 481 |
37 | Gawsh 11 | Paul jones | 473 |
38 | brents boys | brent parry | 467 |
39 | Lokomotiv Caerphilly | Jon Lintern | 456 |
40 | Blackwood Bluebirds | Alec Withers | 448 |
Categories: Dream Team
#NEWC13, December 2013, Dream Team
A Newcastle Deal
18/12/2013
Leave a comment
Sometimes things just feel right
And they work
Categories: Food and drink, Spoons Tour, Travel
#NEWC13, Ale, Beer, Bier, Brewdog, Bristol Airport, December 2013, EasyJet, Newcastle, Wetherspoons