Archive
Music This Month–September 2013
Mama Kin – Aerosmith
Don’t look back – Boston
Take the long way home – Supertramp
The song remains the same – Led Zeppelin
From despair to where – Manic Street Preachers
Lay it on the line – Triumph
September 2013
The month of:-
Autumn
Broken Freight Train
Sore throat no blood
Tyres
Mountain Beer Festival
Warren
5c/5s meh
Ponty Pub Crawl
Scanning
7 and wait
7 installed x 2 horrible UI
Manchester
London
Bristol – 7.5%
Gloucester – train
Chepstow – Castle
7.02
Penarth and spillage
Smock
Coming in October 2013
Otley beer festival
Just Chepstow
27 September 2013
Chepstow and Castle
All of this
And a beer and bangers festival next week
Chepstow Castle
Before the sun came out
| The car park, no use if you are on the train. | The approach. | |
| The closer approach. | The entrance. | |
| The Gatehouse. | More, The Gatehouse. | |
Too tight to pay to go in
Gloucester
Cancelled train
And a Gorilla
Bristol Beano–25 September 2013
And it was sunny too.
DT: Wednesday Night Updates
For the night of Wednesday 25 September 2013
| Pos | Team | Manager | Points |
| 1 | Fibre Powered | Roger Nash | 323 |
| 1 | Fergies11 | Richard Evans | 323 |
| 3 | Water boys | Daniel Roberts | 295 |
| 4 | Caitlins 11 | Caitlin Lane-Jones | 288 |
| 5 | Not going to Asia | Dai Malatynski | 287 |
| 6 | Mighty midgies | Kyran Thomas | 277 |
| 7 | VICtory | Victoria Page | 272 |
| 7 | Echo XI | Steve Lane | 272 |
| 9 | Neil’s Redbirds! | Neil Lintern | 261 |
| 10 | Marching on Together | Ian page | 259 |
| 11 | Gawsh 11 | Paul jones | 258 |
| 12 | Neath United | Mike Simonson | 257 |
| 13 | SaS Boys | Sarah Pritchard | 256 |
| 14 | The Glory Boys | Mark Lonney | 255 |
| 15 | Margoals XI | Sarah Dixon | 250 |
| 16 | JP United | Jennifer Price | 249 |
| 17 | seren | ainsley Murphy | 247 |
| 18 | max’s millions | Carl Price | 243 |
| 19 | Pitbull is coming for | Robin Gibbs | 242 |
| 20 | UpTheCoed | Chris Vardon | 237 |
| 21 | No3 is short enough | Lee Hutchings | 235 |
| 22 | Arise Sir Moyes | Mark Jones | 233 |
| 22 | THE WINNERS | frances Page | 233 |
| 24 | Blackwood Bluebirds | Alec Withers | 231 |
| 25 | doigs lads | jane doig | 229 |
| 25 | Lennox101207 | Neil Page | 229 |
| 25 | brents boys | brent parry | 229 |
| 28 | The Untouchables | Mark Begley | 226 |
| 29 | The Price is right | Gareth Price | 225 |
| 30 | Living liberty loca | Joanne Jones | 212 |
| 31 | Sauders Valve | Dale Parker | 210 |
| 32 | elite eleven | Michael Roberts | 207 |
| 33 | little troopers | Leslie Withers | 206 |
| 34 | Lokomotiv Caerphilly | Jon Lintern | 205 |
| 35 | iTeam | Gareth Harley-Yeo | 201 |
| 36 | Gabalfa Rangers | Russell Calderwood | 189 |
| 37 | David and Dai | Dave Barnes | 186 |
| 38 | Swansea City Gold7 | gemma jones | 166 |
| 39 | Riyadh All Stars | Colin Davies | 145 |
| 40 | Big Col’s Saudi XI | Colin Davies | 140 |
Bristol
Which is abroad
And rather warm
DT: Tuesday Night Updates
For the night of Tuesday 24 September 2013
| Pos | Team | Manager | Points |
| 1 | Fibre Powered | Roger Nash | 323 |
| 1 | Fergies11 | Richard Evans | 323 |
| 3 | Water boys | Daniel Roberts | 288 |
| 4 | Not going to Asia | Dai Malatynski | 285 |
| 5 | Caitlins 11 | Caitlin Lane-Jones | 283 |
| 6 | Mighty midgies | Kyran Thomas | 277 |
| 7 | VICtory | Victoria Page | 272 |
| 7 | Echo XI | Steve Lane | 272 |
| 9 | Neil’s Redbirds! | Neil Lintern | 261 |
| 10 | Gawsh 11 | Paul jones | 258 |
| 11 | Marching on Together | Ian page | 254 |
| 12 | Neath United | Mike Simonson | 252 |
| 13 | SaS Boys | Sarah Pritchard | 251 |
| 14 | The Glory Boys | Mark Lonney | 250 |
| 15 | JP United | Jennifer Price | 249 |
| 16 | seren | ainsley Murphy | 247 |
| 17 | Margoals XI | Sarah Dixon | 240 |
| 18 | max’s millions | Carl Price | 238 |
| 19 | UpTheCoed | Chris Vardon | 237 |
| 20 | Pitbull is coming for | Robin Gibbs | 234 |
| 21 | Blackwood Bluebirds | Alec Withers | 231 |
| 22 | No3 is short enough | Lee Hutchings | 230 |
| 23 | doigs lads | jane doig | 225 |
| 23 | THE WINNERS | frances Page | 225 |
| 25 | Lennox101207 | Neil Page | 224 |
| 25 | brents boys | brent parry | 224 |
| 27 | The Price is right | Gareth Price | 223 |
| 27 | Arise Sir Moyes | Mark Jones | 223 |
| 29 | The Untouchables | Mark Begley | 221 |
| 30 | Living liberty loca | Joanne Jones | 212 |
| 31 | Sauders Valve | Dale Parker | 204 |
| 32 | little troopers | Leslie Withers | 201 |
| 32 | iTeam | Gareth Harley-Yeo | 201 |
| 34 | Lokomotiv Caerphilly | Jon Lintern | 200 |
| 34 | elite eleven | Michael Roberts | 200 |
| 36 | Gabalfa Rangers | Russell Calderwood | 184 |
| 37 | David and Dai | Dave Barnes | 174 |
| 38 | Swansea City Gold7 | gemma jones | 159 |
| 39 | Riyadh All Stars | Colin Davies | 143 |
| 40 | Big Col’s Saudi XI | Colin Davies | 138 |
