Archive
For Saturday 07/14December 2019
No OK Boomer, an Election, Software Tweaking, Solar Charging and Faster Hotel Internet. An emergency fortnight Saturday Wrap. Live from the Queens Hotel #Newport
DT: Saturday Afternoon Updates
For the afternoon of Saturday 07 December 2019
Premier League
Rank | Team-Manager | GW | TOT |
1 | Vidre Dubrovnika! | 36 | 879 |
Chris Bailey | |||
2 | Marching on Together | 39 | 847 |
Ian Page | |||
3 | It’s Raining Mendy | 33 | 818 |
Gareth Yeo | |||
4 | Klump City | 11 | 787 |
colin liston | |||
5 | AI Crypto United | 27 | 780 |
Roger Nash | |||
6 | Ponty Bloooobirds | 13 | 774 |
Tyrone Olding | |||
7 | maximan | 13 | 762 |
Richard Culliford | |||
8 | Deano’s Hero’s | 18 | 759 |
Dean Parry | |||
9 | No Kane No Game | 62 | 758 |
Niamhy Coveney | |||
10 | SMILLER12 | 17 | 748 |
STEPHEN MILLER | |||
11 | Numero Nuno | 36 | 747 |
Scott Whittingham | |||
12 | Saunders Valve | 14 | 743 |
Dale Parker | |||
13 | Occams Eleven | 29 | 712 |
Mark Begley | |||
14 | JudyHeros | 23 | 677 |
Judith Miller | |||
15 | More Picnics… | 25 | 677 |
Craig Price |
Sun
Pos | Team | Total |
1 | Ponty Bloooobirds | 971 |
Ty Olding | ||
2 | He Who Dares Wins | 888 |
Matt Hoskins | ||
3 | KILLER12 | 852 |
Steve Miller | ||
4 | JUDYS9 | 851 |
Judith Miller | ||
5 | phils 11 | 810 |
Phillip Linton | ||
6 | Show me da Mane | 809 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 800 |
Colin Davies | ||
8 | Dyfpool Town | 772 |
Dyfan Thomas | ||
9 | Normski | 768 |
Andrew Norman | ||
10 | Monkins Machine | 746 |
Christian Morris | ||
11 | chmod 777 | 705 |
Roger Nash | ||
11 | Egg Chasers 2 XI | 705 |
David Morgan | ||
13 | Little Black Hen | 682 |
Andrew Norman | ||
14 | Renegade Raiders | 601 |
Colin Davies |
20191205 #mb17 Day 02 Wrap
A frosty start and the you get UK domain names. #CurryThursday Obvs and then an old school afternoon underground in the Bristol Beer Emporium #Wrap
DT: Thursday Night Updates
For the evening of Thursday 05 December 2019
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 63 | 843 |
Chris Bailey | |||
2 | Marching on Together | 40 | 808 |
Ian Page | |||
3 | It’s Raining Mendy | 46 | 785 |
Gareth Yeo | |||
4 | Klump City | 61 | 776 |
colin liston | |||
5 | Ponty Bloooobirds | 61 | 761 |
Tyrone Olding | |||
6 | AI Crypto United | 75 | 753 |
Roger Nash | |||
7 | maximan | 58 | 749 |
Richard Culliford | |||
8 | Deano’s Hero’s | 49 | 745 |
Dean Parry | |||
9 | SMILLER12 | 44 | 731 |
STEPHEN MILLER | |||
10 | Saunders Valve | 44 | 729 |
Dale Parker | |||
11 | Numero Nuno | 66 | 711 |
Scott Whittingham | |||
12 | No Kane No Game | 39 | 700 |
Niamhy Coveney | |||
13 | Occams Eleven | 32 | 683 |
Mark Begley | |||
14 | JudyHeros | 44 | 654 |
Judith Miller | |||
15 | More Picnics… | 30 | 652 |
Craig Price |
Sun
Pos | Team | Points |
1 | Ponty Bloooobirds | 946 |
Ty Olding | ||
2 | He Who Dares Wins | 861 |
Matt Hoskins | ||
3 | JUDYS9 | 804 |
Judith Miller | ||
4 | KILLER12 | 801 |
Steve Miller | ||
5 | phils 11 | 790 |
Phillip Linton | ||
6 | Show me da Mane | 786 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 768 |
Colin Davies | ||
8 | Normski | 743 |
Andrew Norman | ||
9 | Dyfpool Town | 723 |
Dyfan Thomas | ||
10 | Monkins Machine | 694 |
Christian Morris | ||
11 | chmod 777 | 683 |
Roger Nash | ||
12 | Egg Chasers 2 XI | 673 |
David Morgan | ||
13 | Little Black Hen | 656 |
Andrew Norman | ||
14 | Renegade Raiders | 578 |
Colin Davies |
Domains and Curries
Buy Coffee, Buy Beers, Buy Domains and Buy Curries. Mostly in the dark with Ian Gillan.
20191204 #mb17 Day 01 Wrap
A frosty start but a much warmer afternoon. Great iBis welcome, two Spoons, a BrewDog and the Left Handed Giant Taproom #Wrap