Archive
20200807 mb07 Day 01 Wrap
It was a good day. It was a Summer’s Day. Covid 19 is still around but it doesn’t like the UV. I had a very good time. Bacon, Coffee, Grapefruit and Fine Ales. Hereford is a winner.
Bacon and Swedish Cricket
Actual Summer with a misty start. Heredford with an excellent start with Coffee and a Bacon Roll in High Town. Swedish Cricket in The Imperial. Hereford Beer House is still the Winner.
Pelude #mb07 August 2020
The Travelodge had spaces, the weather was looking very good and well The Hereford Beer House. And after a rather misty journey up, a Coffee and Bacon Roll in the sun in High Town.
Traditional Yet Complex
I like my Pubs
Just like I like my Beers
Dream Team: Saturday Afternoon Updates
The Premier League and Sun updates for 20 April 2019
| Rank | Team & Manager | GW Score | Total Points |
| 1 same | It’s Raining Mendy | 41 | 2082 |
| Gareth Yeo | |||
| 2 same | Ponty Bloooobirds | 31 | 1951 |
| Tyrone Olding | |||
| 3 same | Numero NuNo | 48 | 1950 |
| Scott Whittingham | |||
| 4 same | AY WE | 21 | 1877 |
| Howard Whittingham | |||
| 5 up | CHANGE NAME | 29 | 1829 |
| Richard Culliford | |||
| 6 down | Cardiff bluebirds | 18 | 1827 |
| Dean Parry | |||
| 7 same | Marching on Together | 39 | 1825 |
| Ian Page | |||
| 8 same | Sorachi Aces | 15 | 1789 |
| Roger Nash | |||
| 9 same | Rhysx1 | 13 | 1759 |
| Rhys Linton | |||
| 10 up | Klump City | 21 | 1745 |
| colin liston | |||
| 11 down | Destroyer | 12 | 1743 |
| Harri linton | |||
| 12 same | Saunders Valve | 35 | 1742 |
| Dale Parker | |||
| 13 same | Occam’s XI | 26 | 1725 |
| Mark Begley | |||
| 14 same | FANTASYLAND | 23 | 1676 |
| STEPHEN MILLER | |||
| 15 up | Niamhyson | 35 | 1602 |
| Niamhy Coveney | |||
| 16 down | Vidre Dubrovnika! | 25 | 1597 |
| Chris Bailey | |||
| 17 same | FC Grithoppers | 23 | 1588 |
| Colin Davies | |||
| 18 same | JudysLast11 | 23 | 1579 |
| Judith Miller | |||
| 19 same | Another Picnic… | 25 | 1551 |
| Craig Price | |||
| 20 same | Tomos’ Tigers | 14 | 1528 |
| Colin Davies |
| Pos | Team | Total Points |
| 1 | Dyf wont win | 2086 |
| Dyfan Thomas | ||
| 2 | Ponty Bloooobirds | 2005 |
| Ty Olding | ||
| 3 | JudysLast11 | 1856 |
| Judith Miller | ||
| 4 | FC Gresford Grithoppers | 1781 |
| Colin Davies | ||
| 5 | ColCorp Rangers | 1680 |
| Roger Nash | ||
| 6 | Normski | 1668 |
| Andrew Norman | ||
| 7 | Little Black Hen | 1667 |
| Andrew Norman | ||
| 8 | Tomos’ Tigers | 1666 |
| Colin Davies | ||
| 9 | I Should Stick To Rugby | 1661 |
| David Morgan | ||
| 10 | I WILL Beat My Dad This Time | 1642 |
| Millie Morgan | ||
| 11 | Marching on Together | 1584 |
| Ian Page | ||
| 12 | Jacks Army | 1563 |
| Chris White | ||
| 13 | SMILLER11 | 1530 |
| Steve Miller |
The #mb07 Day 01 Wrap
The good journey
And the Evenbrite correction
In The End I Was Right
Mixed up dates
It was all down to a Wedding
The Easter Mixed Up Days Beano #mb07
When you have the days mixed up
But the plan stays exactly the same