Archive
#mb06 – Day 02
Lots of Pubs, lots of weather
And an m4a
The Flags for St Patrick
Still lots of weather
But the Flags are up for Sunday
The Post Storm Gareth Beano
Still with weather alerts though
And Fine Ales Obvs
DT: Thursday Night Updates
From the night of Thursday 14 March 2019
| Pos | Team | Total Points |
| 1 | Dyf wont win | 1825 |
| Dyfan Thomas | ||
| 2 | Ponty Bloooobirds | 1749 |
| Ty Olding | ||
| 3 | JudysLast11 | 1601 |
| Judith Miller | ||
| 4 | FC Gresford Grithoppers | 1540 |
| Colin Davies | ||
| 5 | Tomos’ Tigers | 1458 |
| Colin Davies | ||
| 6 | I Should Stick To Rugby | 1445 |
| David Morgan | ||
| 7 | ColCorp Rangers | 1443 |
| Roger Nash | ||
| 8 | Marching on Together | 1440 |
| Ian Page | ||
| 9 | Normski | 1413 |
| Andrew Norman | ||
| 10 | I WILL Beat My Dad This Time | 1397 |
| Millie Morgan | ||
| 11 | Jacks Army | 1386 |
| Chris White | ||
| 12 | Little Black Hen | 1374 |
| Andrew Norman | ||
| 13 | SMILLER11 | 1314 |
| Steve Miller |
#mb06 – Day 01
Dark, Wet and Windy
However it is #CurryThursday
#mb05 – Day 03 – The Final Wrap Up
Check in Tech Issues
And a live Untappd Feed
The Young Swan Survived
As the earth rotates
A young Swan lands short
#mb05 – Day 02
Wheat Beer from the fridge
And a new friend called Jessie, woofs
More Timing Issues
Firefly is now Saturday
I meet a dog