Archive
20191205 #mb17 Day 02 Wrap
A frosty start and the you get UK domain names. #CurryThursday Obvs and then an old school afternoon underground in the Bristol Beer Emporium #Wrap
DT: Thursday Night Updates
For the evening of Thursday 05 December 2019
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 63 | 843 |
Chris Bailey | |||
2 | Marching on Together | 40 | 808 |
Ian Page | |||
3 | It’s Raining Mendy | 46 | 785 |
Gareth Yeo | |||
4 | Klump City | 61 | 776 |
colin liston | |||
5 | Ponty Bloooobirds | 61 | 761 |
Tyrone Olding | |||
6 | AI Crypto United | 75 | 753 |
Roger Nash | |||
7 | maximan | 58 | 749 |
Richard Culliford | |||
8 | Deano’s Hero’s | 49 | 745 |
Dean Parry | |||
9 | SMILLER12 | 44 | 731 |
STEPHEN MILLER | |||
10 | Saunders Valve | 44 | 729 |
Dale Parker | |||
11 | Numero Nuno | 66 | 711 |
Scott Whittingham | |||
12 | No Kane No Game | 39 | 700 |
Niamhy Coveney | |||
13 | Occams Eleven | 32 | 683 |
Mark Begley | |||
14 | JudyHeros | 44 | 654 |
Judith Miller | |||
15 | More Picnics… | 30 | 652 |
Craig Price |
Sun
Pos | Team | Points |
1 | Ponty Bloooobirds | 946 |
Ty Olding | ||
2 | He Who Dares Wins | 861 |
Matt Hoskins | ||
3 | JUDYS9 | 804 |
Judith Miller | ||
4 | KILLER12 | 801 |
Steve Miller | ||
5 | phils 11 | 790 |
Phillip Linton | ||
6 | Show me da Mane | 786 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 768 |
Colin Davies | ||
8 | Normski | 743 |
Andrew Norman | ||
9 | Dyfpool Town | 723 |
Dyfan Thomas | ||
10 | Monkins Machine | 694 |
Christian Morris | ||
11 | chmod 777 | 683 |
Roger Nash | ||
12 | Egg Chasers 2 XI | 673 |
David Morgan | ||
13 | Little Black Hen | 656 |
Andrew Norman | ||
14 | Renegade Raiders | 578 |
Colin Davies |
Domains and Curries
Buy Coffee, Buy Beers, Buy Domains and Buy Curries. Mostly in the dark with Ian Gillan.