Archive
20191204 #mb17 Day 01 Wrap
A frosty start but a much warmer afternoon. Great iBis welcome, two Spoons, a BrewDog and the Left Handed Giant Taproom #Wrap
DT: Wednesday Night Updates
For the night of Wednesday 04 December 2019
Premier League
Rank | Team & Manager | GW | TOT |
1 | Vidre Dubrovnika! | 61 | 841 |
Chris Bailey | |||
2 | Marching on Together | 23 | 791 |
Ian Page | |||
3 | Klump City | 60 | 775 |
colin liston | |||
4 | It’s Raining Mendy | 31 | 770 |
Gareth Yeo | |||
5 | Ponty Bloooobirds | 59 | 759 |
Tyrone Olding | |||
6 | AI Crypto United | 75 | 753 |
Roger Nash | |||
7 | maximan | 51 | 742 |
Richard Culliford | |||
8 | Deano’s Hero’s | 46 | 742 |
Dean Parry | |||
9 | Saunders Valve | 44 | 729 |
Dale Parker | |||
10 | SMILLER12 | 40 | 727 |
STEPHEN MILLER | |||
11 | Numero Nuno | 64 | 709 |
Scott Whittingham | |||
12 | No Kane No Game | 35 | 696 |
Niamhy Coveney | |||
13 | Occams Eleven | 28 | 679 |
Mark Begley | |||
14 | JudyHeros | 40 | 650 |
Judith Miller | |||
15 | More Picnics… | 27 | 649 |
Craig Price |
Sun
Pos | Team | Points |
1 | Ponty Bloooobirds | 880 |
Ty Olding | ||
2 | He Who Dares Wins | 796 |
Matt Hoskins | ||
3 | phils 11 | 757 |
Phillip Linton | ||
4 | KILLER12 | 749 |
Steve Miller | ||
5 | JUDYS9 | 742 |
Judith Miller | ||
6 | Show me da Mane | 737 |
Iwan Hoskins | ||
7 | Cwtch me if you can | 734 |
Colin Davies | ||
8 | Normski | 685 |
Andrew Norman | ||
9 | Dyfpool Town | 674 |
Dyfan Thomas | ||
10 | Monkins Machine | 670 |
Christian Morris | ||
11 | chmod 777 | 652 |
Roger Nash | ||
12 | Egg Chasers 2 XI | 635 |
David Morgan | ||
13 | Little Black Hen | 622 |
Andrew Norman | ||
14 | Renegade Raiders | 550 |
Colin Davies |
The More Ginger Soft Drink
A frosty start. Two spoons before 08:30. Chicken Wednesday. Festive Brewdog and The Awesome Left Handed Giant Taproom.