Archive
DT: Sunday Afternoon Updates
For the afternoon of Sunday 03 January 2016
| Position | Team | Manager | GW | TOT |
| 1 | Cleverley Dunne Son | Gareth Yeo | 44 | 1,121 |
| 2 | Vidre Dubrovnika! | Chris Bailey | 49 | 1,076 |
| 3 | Unstoppable | Dean Parry | 38 | 1,073 |
| 4 | Flamingo FC | Scott Whittingham | 36 | 1,069 |
| 5 | Klump City | colin liston | 33 | 1,047 |
| 6 | Saunders Valve | Dale Parker | 45 | 1,039 |
| 7 | Ajax Spray & Wipe | Dave Birmingham | 39 | 1,029 |
| 8 | Little Troopers | Leslie Withers | 44 | 1,028 |
| 9 | Pancho Villa | Howard Whittingham | 52 | 1,002 |
| 10 | Watchuself | Mark Begley | 36 | 1,001 |
| 11 | BSD City | Roger Nash | 42 | 995 |
| 12 | Max’s Millions | Carl Price | 48 | 981 |
| 13 | Echo XI | Steve Lane | 45 | 972 |
| 14 | Bottom but one | craig price | 67 | 907 |
| 15 | Spartak Danzak | danny wyman | 60 | 894 |
| 16 | Olding On | Tyrone Olding | 32 | 836 |
| 17 | The Glory Boys | Mark Lonney | 42 | 816 |
| 18 | Gabalfa Rangers | Russell Calderwood | 43 | 796 |
Tanks in the Rain
Tank Museum Bovington – Sunday 03 January 2016
DT: Saturday Afternoon Updates
For Saturday 02 January 2016
| Position | Team | Manager | GW | TOT |
| 1 | Cleverley Dunne Son | Gareth Yeo | 26 | 1,103 |
| 2 | Unstoppable | Dean Parry | 31 | 1,066 |
| 3 | Flamingo FC | Scott Whittingham | 20 | 1,053 |
| 4 | Vidre Dubrovnika! | Chris Bailey | 21 | 1,048 |
| 5 | Klump City | colin liston | 26 | 1,040 |
| 6 | Saunders Valve | Dale Parker | 30 | 1,024 |
| 7 | Ajax Spray & Wipe | Dave Birmingham | 32 | 1,022 |
| 8 | Little Troopers | Leslie Withers | 29 | 1,013 |
| 9 | Watchuself | Mark Begley | 27 | 992 |
| 10 | BSD City | Roger Nash | 30 | 983 |
| 11 | Pancho Villa | Howard Whittingham | 25 | 975 |
| 12 | Max’s Millions | Carl Price | 29 | 962 |
| 13 | Echo XI | Steve Lane | 32 | 959 |
| 14 | Spartak Danzak | danny wyman | 51 | 885 |
| 15 | Bottom but one | craig price | 44 | 884 |
| 16 | Olding On | Tyrone Olding | 7 | 811 |
| 17 | The Glory Boys | Mark Lonney | 30 | 804 |
| 18 | Gabalfa Rangers | Russell Calderwood | 33 | 786 |
Four and Oh
In the wind and rain
Back in the game in 2016
Boscombe Down Aviation Collection – January 2016
On a rather soggy Saturday 02 January 2015. A really friendly welcome.
| Pit stop for a touch of breakfast. | When in England, Full English. | |
| It was raining. | Nice and dry and warm inside. | |
| Sea Harrier FA2 XZ457. | 4 Falkland Kills. Active Service History | |
| Sidewinder on XZ457. | XZ457, view from the rear. | |
| WE177 and Cluster Bomb. | Scale model of JP233 and a Sparrow training round. | |
| Jaguar GR1 XX734. | XX734. | |
| Lightning F2A XN726. | XN726’s Firestreak. | |
| Army and Navy, Scout and Wasp. | Rolls Royce Avon as fitted to the Comet. | |
| Half scale retard bomb. | Aden gun pack. | |
| Meteor MK D16/U16 WK800. | Noses. |
Music This Month – December 2015
Killed By Death – Motorhead
Bomber – Motorhead
Silver Machine – Hawkwind
I believe in Father Christmas – Greg Lake
Great Adventure – Magnum
Strangehold – Ted Nugent
December 2015
The month of:-
3D in the rain
Right angled and lawful
Cola car wars
Without tree lights
The Newport Tap
6S
Sheep on the line
Mike goes
9.2
Shirts and Mugs
Left side failure
Slow but cheap pumping
#BRM15
The Fridge and The Post Office
Marshmallow
And Fire
Man Flu Festive
Wellington packed
Sudafed return
The lost weekend
They’re dead
Wetess Ponty
Earlier and Arfur
It rained
Firefox burns
21 and memory
Lemmy dies – killed by death
Frank gets soggy
First home grown Peppers of 2015
Coming in January 2016
CES/Beano Hybred

