Archive
Archive for 17/01/2016
DT: Saturday Afternoon Updates
17/01/2016
Leave a comment
For the afternoon of Saturday 16th January 2016
Position | Team | Manager | GW | TOT |
1 | Cleverley Dunne Son | Gareth Yeo | 69 | 1218 |
2 | Unstoppable | Dean Parry | 28 | 1136 |
3 | Flamingo FC | Scott Whittingham | 34 | 1130 |
4 | Vidre Dubrovnika! | Chris Bailey | 16 | 1129 |
5 | Klump City | colin liston | 21 | 1113 |
6 | Saunders Valve | Dale Parker | 36 | 1108 |
7 | Little Troopers | Leslie Withers | 18 | 1086 |
8 | Ajax Spray & Wipe | Dave Birmingham | 7 | 1076 |
9 | Pancho Villa | Howard Whittingham | 24 | 1059 |
10 | Watchuself | Mark Begley | 29 | 1058 |
11 | BSD City | Roger Nash | 26 | 1046 |
12 | Max’s Millions | Carl Price | 27 | 1044 |
13 | Echo XI | Steve Lane | 18 | 1030 |
14 | Bottom but one | craig price | 28 | 963 |
15 | Spartak Danzak | danny wyman | 12 | 954 |
16 | Olding On | Tyrone Olding | 32 | 892 |
17 | The Glory Boys | Mark Lonney | 6 | 854 |
18 | Gabalfa Rangers | Russell Calderwood | 6 | 820 |
Categories: Dream Team
#mb02, Dream Team, January 2016