Archive
The In The Light Beano
It ticks all the boxes
- Less than two hours away
- Free parking
- Approved (by me) hotel
- All within walking distance
- Local Spoons
- Speciality Beer House
- Supermarkets
- Free WiFi
When where you are staying is next door to The Cider Museum, it all seems so right
Hereford is Beef Country, however I popped into Costa Coffee for a Coffee and Bacon Roll
On to The Kings Fee, the local Spoons. Where I find that Mild May is actually a thing in Hereford. I have a feeling that there may be a Mild in The Hereford Beer House. Not sure about Stonefish?
And aa Mild’s go it was rather complex and good. However time was pressing and it was time to find Gwatkin’s Micro Bar in The Butter Market. Their Cider was excellent and The Three UK LTE worked a treat.
The Sun was warm but the wind was cutting. Time to move unto The Hereford Beer House and who knew their own Mild at Tap #01
It all went a bit European and I met a couple of CAMRA guys and surprisingly we talked beer. What a wonderful place the Hereford Beer House is.
And I’m going back on Sunday.
#mb08 – Day 01
Lots of weather
But that didn’t spoil it
It rained and the wind was cold
However it was Hereford
And it was Awesome
DT: Saturday Afternoon Updates
For the afternoon of Saturday 04 May 2019
Premier League
Rank | Team & Manager | GW Score | Total Points |
1 same | It’s Raining Mendy | 26 | 2247 |
Gareth Yeo | |||
2 same | Ponty Bloooobirds | 47 | 2145 |
Tyrone Olding | |||
3 same | Numero NuNo | 26 | 2101 |
Scott Whittingham | |||
4 same | AY WE | 42 | 2053 |
Howard Whittingham | |||
5 up | Marching on Together | 40 | 1996 |
Ian Page | |||
6 up | Sorachi Aces | 65 | 1990 |
Roger Nash | |||
7 down | Cardiff bluebirds | 24 | 1977 |
Dean Parry | |||
8 down | CHANGE NAME | 30 | 1964 |
Richard Culliford | |||
9 same | Saunders Valve | 47 | 1931 |
Dale Parker | |||
10 same | Klump City | 34 | 1899 |
colin liston | |||
11 same | Rhysx1 | 25 | 1882 |
Rhys Linton | |||
12 same | Destroyer | 9 | 1858 |
Harri linton | |||
13 same | Occam’s XI | 20 | 1845 |
Mark Begley | |||
14 same | FANTASYLAND | 6 | 1791 |
STEPHEN MILLER | |||
15 up | Another Picnic… | 36 | 1742 |
Craig Price | |||
16 down | FC Grithoppers | 19 | 1729 |
Colin Davies | |||
17 up | Vidre Dubrovnika! | 20 | 1716 |
Chris Bailey | |||
18 down | Niamhyson | 14 | 1715 |
Niamhy Coveney | |||
19 same | JudysLast11 | 13 | 1693 |
Judith Miller | |||
20 same | Tomos’ Tigers | -2 | 1604 |
Colin Davies |
Sun
Pos | Team | Total Points |
1 | Dyf wont win | 2224 |
Dyfan Thomas | ||
2 | Ponty Bloooobirds | 2129 |
Ty Olding | ||
3 | JudysLast11 | 1992 |
Judith Miller | ||
4 | FC Gresford Grithoppers | 1910 |
Colin Davies | ||
5 | Normski | 1804 |
Andrew Norman | ||
6 | ColCorp Rangers | 1798 |
Roger Nash | ||
7 | Tomos’ Tigers | 1777 |
Colin Davies | ||
8 | I Should Stick To Rugby | 1776 |
David Morgan | ||
8 | Little Black Hen | 1776 |
Andrew Norman | ||
10 | I WILL Beat My Dad This Time | 1765 |
Millie Morgan | ||
11 | Marching on Together | 1686 |
Ian Page | ||
12 | Jacks Army | 1656 |
Chris White | ||
13 | SMILLER11 | 1620 |
Steve Miller |