Archive
Posts Tagged ‘September 2012’
Indian Summer – Last Day
22/09/2012
Leave a comment
Cold, dry and still (as in Bedwas General Store). Extra air in the tyres ready for #PMI912. On the bus to Newport. Another Tiny Rebel day but first a visit to the Tom Toya Lewis (Wetherspoons).
You come all the way to Newport and you get Caerphilly ales. Not that this is a problem, at all!
The bar opens at 09:00 and I'm hard at it at 09:01. However request in to serve from 08:00 as per Caerphilly.
Now this is good but I should really be at the cheese festival at Cardiff Castle.
And this a rather good smokey ale.
Happy end of Indian Summer days.
Categories: Food and drink, Spoons Tour
Ale, Beer, Bier, Newport, September 2012, Tom Toya Lewis, Wetherspoons
Dream Team–The Live Writer Test
19/09/2012
Leave a comment
Looks like this is the way forward
| Position | Team | Manager | Points |
|---|---|---|---|
| 1 | Save the Bale | Paul Jones | 181 |
| 2 | Brents boys | Brent Parry | 168 |
| 3 | Gabalfa Rangers | Russell Calderwood | 161 |
| 4 | Redbirds | Sarah Jones | 158 |
| 5 | LENNOX 101207 | neil page | 152 |
| 6 | whisky boys | david malatynski | 150 |
| 7 | Matthews Marvels | Jane Williams | 149 |
| 8 | Sharkys Dream Team | Mark Jones | 142 |
| 9 | Bluebirds in Red | Neil Lintern | 141 |
| 9 | Tanauan terriers | brian mills | 141 |
| 11 | Saunders Valve | Dale Parker | 137 |
| 12 | Water Boys | Daniel Roberts | 135 |
| 13 | Marching On Together | Ian Page | 130 |
| 14 | The Price is right | Gareth Price | 129 |
| 14 | Alabang athletic | brian mills | 129 |
| 16 | Elite 11 | Michael Roberts | 128 |
| 17 | UPANDWIN | Chris Vardon | 127 |
| 18 | Victory | Victoria Page | 124 |
| 19 | Sassy’s Boys | Sarah Pritchard | 121 |
| 19 | He Who Dares Wins | Matthew Hoskins | 121 |
| 21 | FRANNYS BOYS | frances page | 119 |
| 22 | HQdlaty | Magdalena Walczak | 116 |
| 23 | Living Liberty Loca | Joanne Jones | 115 |
| 24 | Evs11 | Richard Evans | 114 |
| 25 | Talwg United | Barrie Niblett | 112 |
| 25 | Blackwood Bluebirds | Alec Withers | 112 |
| 27 | craigy cavaliers | Craig Holley | 102 |
| 28 | liams team | liam page | 101 |
| 29 | Hutchys hammers | Lee Hutchings | 100 |
| 30 | Olympic United | Mike Simonson | 94 |
| 30 | The Glory Boys | Mark Lonney | 94 |
| 32 | little troopers | leslie withers | 92 |
| 33 | Willmott’s Warriors | Andrew Willmott | 86 |
| 33 | JP United | Jennifer Price | 86 |
| 35 | max’s millions | Carl Price | 75 |
| 36 | Malky’s Blue and Red | Robin Gibbs | 65 |
| 37 | Open Source Stars | Roger Nash | 54 |
Apart from my score
Categories: Dream Team
Dream Team, Live Writer, September 2012
Dream Team – 18 September 2012
18/09/2012
Leave a comment
Seems to work
Categories: Dream Team
Dream Team, September 2012
Dream Team – 17 Sept 2012
17/09/2012
Leave a comment
Will this work for remote posting?
Categories: Dream Team
Dream Team, September 2012
Post iPhone 5 Day
14/09/2012
Leave a comment
The deconstruction
Mainly using ales
Categories: Food and drink, Spoons Tour
Ale, Beer, Bier, Brains, Cardiff, Ernest Willows, September 2012, South Wales, Wetherspoons
Dry but Misty
08/09/2012
Leave a comment
Searching for Tiny Rebel
Found a Smokey Oat Stout
Categories: Food and drink, Spoons Tour
Ale, Beer, Bier, Godfrey Morgan, Pen and Wig, September 2012, South Wales, Stout, Tiny Rebel, Wetherspoons
Garden – September 2012
02/09/2012
Leave a comment
The wet summer slips away
Does an Indian summer replace it?
Categories: Gardening
Bedwas, Garden, Indian Summer?, September 2012, South Wales



