Archive
20191107 #mb15 Day 01 Wrap
Contact lenses and parking apps were against me. Not keen on the rather dark and roadworks burdened M5 either. However, a 06:30 opening Costa in the centre of town and a compact City Centre won me back. Overfilled #CurryThursday and a bit of a find with The Beer Cellar. I can’t see the sea from my Premier Inn room and The Pursuit of Hoppiness is another Exeter winner.
In Pursuit of The Meeting Cellar
Day 01 of #mb15, Exeter, November 2019. Issues, many issues with Contact Lenses. A weatherly and unlit drive down. The joy of parking apps, however Costa Coffee, Bacon and Coffee. George’s Meeting House for #CurryThursday and then what a find, The Beer Cellar. Check in and off to The Pursuit of Hoppiness. All were winters and I already like Exeter.
DT: Thursday Night Updates
For the evening of Thursday 07 November 2019
| Pos | Team | Total Points |
| 1 | Ponty Bloooobirds | 729 |
| Ty Olding | ||
| 2 | He Who Dares Wins | 696 |
| Matt Hoskins | ||
| 3 | Cwtch me if you can | 661 |
| Colin Davies | ||
| 4 | phils 11 | 659 |
| Phillip Linton | ||
| 5 | JUDYS9 | 638 |
| Judith Miller | ||
| 6 | Show me da Mane | 625 |
| Iwan Hoskins | ||
| 7 | KILLER12 | 617 |
| Steve Miller | ||
| 8 | Normski | 594 |
| Andrew Norman | ||
| 9 | Little Black Hen | 536 |
| Andrew Norman | ||
| 9 | Monkins Machine | 536 |
| Christian Morris | ||
| 11 | Egg Chasers 2 XI | 528 |
| David Morgan | ||
| 12 | Dyfpool Town | 521 |
| Dyfan Thomas | ||
| 13 | chmod 777 | 515 |
| Roger Nash | ||
| 14 | Renegade Raiders | 478 |
| Colin Davies |