Archive
Costa Coffee Breakfast #mb10
In a foggy Hereford
But a warming Costa
DT: Sunday Afternoon Updates
For the afternoon of Sunday 17 September 2017
| Rank | Manager | Team | GW | TP |
| 1 same | Scott Whittingham | Porto Wanderers | 76 | 318 |
| 2 up | Dean Parry | Pazza’s underdogs | 67 | 273 |
| 3 same | STEPHEN MILLER | SMILLERS18 | 49 | 271 |
| 4 up | Gareth Yeo | Suicide Squad | 74 | 268 |
| 5 down | Gareth Price | The Price is right | 37 | 260 |
| 6 down | Roger Nash | Spoons United | 47 | 260 |
| 7 same | Ian Page | Marching on together | 68 | 258 |
| 8 up | craig price | Another Picnic | 84 | 257 |
| 9 up | Chris Bailey | Hail to the Chimp! | 72 | 252 |
| 10 down | Dale Parker | Saunders Valve | 69 | 250 |
| 11 up | Howard Whittingham | Pancho X1 | 70 | 240 |
| 12 up | Niamhy Coveney | KaneAlli All the Way | 58 | 227 |
| 13 down | Leslie Withers | Little Troopers | 45 | 221 |
| 14 down | Mark Begley | Marks XI | 38 | 220 |
| 15 down | Tyrone Olding | Bunshaloozuz | 39 | 220 |
| 16 same | colin liston | Klump City | 61 | 211 |
Saturday Afternoon Updates
For the afternoon of Saturday 16 September 2017
| Rank | Manager | Team | GW | TP |
| 1 same | Scott Whittingham | Porto Wanderers | 49 | 291 |
| 2 up | craig price | Another Picnic | 78 | 251 |
| 3 up | Dean Parry | Pazza’s underdogs | 42 | 248 |
| 4 same | Roger Nash | Spoons United | 33 | 246 |
| 5 down | STEPHEN MILLER | SMILLERS18 | 17 | 239 |
| 6 down | Gareth Price | The Price is right | 13 | 236 |
| 7 same | Ian Page | Marching on together | 42 | 232 |
| 8 down | Gareth Yeo | Suicide Squad | 38 | 232 |
| 9 up | Howard Whittingham | Pancho X1 | 56 | 226 |
| 10 up | Niamhy Coveney | KaneAlli All the Way | 53 | 222 |
| 11 down | Tyrone Olding | Bunshaloozuz | 37 | 218 |
| 12 down | Dale Parker | Saunders Valve | 30 | 211 |
| 13 down | Mark Begley | Marks XI | 26 | 208 |
| 14 down | Leslie Withers | Little Troopers | 32 | 208 |
| 15 down | Chris Bailey | Hail to the Chimp! | 23 | 203 |
| 16 same | colin liston | Klump City | 31 | 181 |
DT: Saturday Afternoon Updates
For the afternoon of Saturday 10 September 2016
| Rank | Manager | Team | GW | TOT |
| 1 | Tyrone Olding | Spartak Ponty | 50 | 195 |
| 2 | STEPHEN MILLER | SMILLERS15 | 37 | 187 |
| 3 | Dave Birmingham | Osasuna or later | 35 | 183 |
| 4 | Tony Norton | Nockers Knights | 29 | 179 |
| 5 | Dale Parker | Saunders Valve | 41 | 176 |
| 6 | rhys linton | Rhys 11 | 38 | 175 |
| 7 | Roger Nash | Ogg Vorbis United | 52 | 173 |
| 8 | Dean Parry | Parrysgoldenballs | 48 | 172 |
| 9 | Ian Page | Marching On Together | 11 | 169 |
| 10 | danny wyman | Pooh Bears | 45 | 166 |
| 11 | Howell Lewis | Olivier’s Army | 37 | 165 |
| 12 | Gareth Yeo | Hung Up My Boots | 16 | 161 |
| 13 | Matthew Norton | DutchOven | 37 | 159 |
| 14 | Niamhy Coveney | Niamhy’s Warriors | 51 | 159 |
| 15 | Scott Whittingham | Whitts Wanderers | 18 | 153 |
| 16 | Chris Bailey | Vidre Dubrovnika! | 29 | 149 |
| 17 | Leslie Withers | Little Troopers | 31 | 147 |
| 18 | colin liston | Klump City | 53 | 146 |
| 19 | Mark Begley | Watchuself | 19 | 139 |
| 20 | craig price | A picnic…surely? | 34 | 139 |
| 21 | H Whittingham | Pancho XI | 35 | 138 |