DT: Saturday Afternoon Updates
For the afternoon of Saturday 07 December 2019
Premier League
| Rank | Team-Manager | GW | TOT |
| 1 | Vidre Dubrovnika! | 36 | 879 |
| Chris Bailey | |||
| 2 | Marching on Together | 39 | 847 |
| Ian Page | |||
| 3 | It’s Raining Mendy | 33 | 818 |
| Gareth Yeo | |||
| 4 | Klump City | 11 | 787 |
| colin liston | |||
| 5 | AI Crypto United | 27 | 780 |
| Roger Nash | |||
| 6 | Ponty Bloooobirds | 13 | 774 |
| Tyrone Olding | |||
| 7 | maximan | 13 | 762 |
| Richard Culliford | |||
| 8 | Deano’s Hero’s | 18 | 759 |
| Dean Parry | |||
| 9 | No Kane No Game | 62 | 758 |
| Niamhy Coveney | |||
| 10 | SMILLER12 | 17 | 748 |
| STEPHEN MILLER | |||
| 11 | Numero Nuno | 36 | 747 |
| Scott Whittingham | |||
| 12 | Saunders Valve | 14 | 743 |
| Dale Parker | |||
| 13 | Occams Eleven | 29 | 712 |
| Mark Begley | |||
| 14 | JudyHeros | 23 | 677 |
| Judith Miller | |||
| 15 | More Picnics… | 25 | 677 |
| Craig Price |
Sun
| Pos | Team | Total |
| 1 | Ponty Bloooobirds | 971 |
| Ty Olding | ||
| 2 | He Who Dares Wins | 888 |
| Matt Hoskins | ||
| 3 | KILLER12 | 852 |
| Steve Miller | ||
| 4 | JUDYS9 | 851 |
| Judith Miller | ||
| 5 | phils 11 | 810 |
| Phillip Linton | ||
| 6 | Show me da Mane | 809 |
| Iwan Hoskins | ||
| 7 | Cwtch me if you can | 800 |
| Colin Davies | ||
| 8 | Dyfpool Town | 772 |
| Dyfan Thomas | ||
| 9 | Normski | 768 |
| Andrew Norman | ||
| 10 | Monkins Machine | 746 |
| Christian Morris | ||
| 11 | chmod 777 | 705 |
| Roger Nash | ||
| 11 | Egg Chasers 2 XI | 705 |
| David Morgan | ||
| 13 | Little Black Hen | 682 |
| Andrew Norman | ||
| 14 | Renegade Raiders | 601 |
| Colin Davies |