DT: Saturday Afternoon Updates
For the afternoon of Saturday 11 March 2017
Rank | Manager | Team | GW Score | Total Points |
1 same | Gareth Yeo | Suicide Squad | 46 | 1503 |
2 up | Niamhy Coveney | Niamhy’s Warriors | 49 | 1452 |
3 down | Howard Whittingham | Pancho XI | 19 | 1440 |
4 same | Ian Page | Marching On Together | 21 | 1420 |
5 up | craig price | A picnic…surely? | 40 | 1364 |
6 down | Roger Nash | Ogg Vorbis United | 2 | 1353 |
7 same | colin liston | Klump City | 21 | 1342 |
8 up | Scott Whittingham | Hi Ho Silva | 32 | 1334 |
9 down | Tyrone Olding | Spartak Ponty | 6 | 1319 |
10 up | Dean Parry | Parrysgoldenballs | 16 | 1314 |
11 up | Dale Parker | Saunders Valve | 35 | 1312 |
12 same | danny wyman | Pooh Bears | 13 | 1309 |
13 down | Leslie Withers | Little Troopers | 2 | 1303 |
14 down | Mark Begley | Watchuself | 8 | 1292 |
15 up | Dave Birmingham | Osasuna or later | 30 | 1286 |
16 down | Tony Norton | Nockers Knights | 2 | 1263 |
17 same | Matthew Norton | DutchOven | 12 | 1215 |
18 up | Chris Bailey | Vidre Dubrovnika! | 22 | 1200 |
19 down | Howell Lewis | Olivier’s Army | 0 | 1188 |
20 same | STEPHEN MILLER | SMILLERS15 | 6 | 1151 |
21 same | rhys linton | Rhys 11 | 14 | 1137 |
Categories: Dream Team, Travel
#mb03, Dream Team, Hereford, March 2017
Comments (0)
Leave a comment