DT: Friday Night Updates
For the Evening of Friday 08 November 2019
Premier League
| 1 | Ponty Bloooobirds | 729 |
| Ty Olding | ||
| 2 | He Who Dares Wins | 696 |
| Matt Hoskins | ||
| 3 | Cwtch me if you can | 661 |
| Colin Davies | ||
| 4 | phils 11 | 659 |
| Phillip Linton | ||
| 5 | JUDYS9 | 638 |
| Judith Miller | ||
| 6 | Show me da Mane | 625 |
| Iwan Hoskins | ||
| 7 | KILLER12 | 617 |
| Steve Miller | ||
| 8 | Normski | 594 |
| Andrew Norman | ||
| 9 | Little Black Hen | 536 |
| Andrew Norman | ||
| 9 | Monkins Machine | 536 |
| Christian Morris | ||
| 11 | Egg Chasers 2 XI | 528 |
| David Morgan | ||
| 12 | chmod 777 | 523 |
| Roger Nash | ||
| 13 | Dyfpool Town | 521 |
| Dyfan Thomas | ||
| 14 | Renegade Raiders | 478 |
| Colin Davies |
Sun
| Rank | Team & Manager | GW | TOT |
| 1 | Marching on Together | 0 | 638 |
| Ian Page | |||
| 2 | Vidre Dubrovnika! | 0 | 619 |
| Chris Bailey | |||
| 3 | Ponty Bloooobirds | 0 | 578 |
| Tyrone Olding | |||
| 4 | Saunders Valve | 4 | 562 |
| Dale Parker | |||
| 5 | It’s Raining Mendy | 0 | 562 |
| Gareth Yeo | |||
| 6 | Klump City | 5 | 556 |
| colin liston | |||
| 7 | SMILLER12 | 0 | 552 |
| STEPHEN MILLER | |||
| 8 | Deano’s Hero’s | 0 | 540 |
| Dean Parry | |||
| 9 | No Kane No Game | 0 | 538 |
| Niamhy Coveney | |||
| 10 | AI Crypto United | 0 | 523 |
| Roger Nash | |||
| 10 | maximan | 0 | 523 |
| Richard Culliford | |||
| 12 | Occams Eleven | 0 | 511 |
| Mark Begley | |||
| 13 | More Picnics… | 0 | 498 |
| Craig Price | |||
| 14 | Numero Nuno | 0 | 492 |
| Scott Whittingham | |||
| 15 | JudyHeros | 0 | 491 |
| Judith Miller |