Home
> Dream Team > Dream Team – Sunday Afternoon Updates
Dream Team – Sunday Afternoon Updates
For the afternoon of Sunday 22 January 2017
Rank | Manager | Team | GW | Points |
1 same | Gareth Yeo | Suicide Squad | 44 | 1205 |
2 same | Howard Whittingham | Pancho XI | 45 | 1141 |
3 same | Ian Page | Marching On Together | 46 | 1128 |
4 same | Roger Nash | Ogg Vorbis United | 52 | 1115 |
5 same | craig price | A picnic…surely? | 68 | 1101 |
6 same | Niamhy Coveney | Niamhy’s Warriors | 64 | 1094 |
7 up | colin liston | Klump City | 65 | 1090 |
8 up | Mark Begley | Watchuself | 59 | 1072 |
9 down | danny wyman | Pooh Bears | 43 | 1072 |
10 up | Tyrone Olding | Spartak Ponty | 65 | 1060 |
11 down | Scott Whittingham | Donkey Kick Whitt | 40 | 1052 |
12 same | Matthew Norton | DutchOven | 51 | 1050 |
13 same | Tony Norton | Nockers Knights | 47 | 1042 |
14 down | Dean Parry | Parrysgoldenballs | 32 | 1036 |
15 same | Dale Parker | Saunders Valve | 49 | 1035 |
16 up | Leslie Withers | Little Troopers | 53 | 1032 |
17 up | Dave Birmingham | Osasuna or later | 55 | 1029 |
18 down | Howell Lewis | Olivier’s Army | 37 | 1019 |
19 same | rhys linton | Rhys 11 | 39 | 958 |
20 same | Chris Bailey | Vidre Dubrovnika! | 58 | 946 |
21 same | STEPHEN MILLER | SMILLERS15 | 52 | 932 |
Categories: Dream Team
#mb01, January 2017, Premier Inn, Weston Super Mare
Comments (0)
Trackbacks (0)
Leave a comment
Trackback